The poker legend Maria Ho won last night’s Celebrity Poker Tour Championship for $50,000 in Las Vegas, beating Impractical Jokers…
Read MorePlaying for a Coveted WSOP Bracelet Online
Which Events Headline the 2023 WSOP Online Series?
With 20 events open to players in Las Vegas or New Jersey, the action begins at the WSOP virtual felt in the first event, the $333 buy-in Triple Treys Summer Tip Off. It may sound like a volleyball party during Spring Break but is sure to welcome thousands of players looking to get off to the best start. Given that the opening event of the live series on May 31st is the traditional casino employees event, the first bracelet event winner will be the first open event bracelet winner, too.
Big ticket events on this year’s 2023 WSOP Online schedule include the $3,200-entry NLHE High Roller event – the second-biggest tournament on the list – and the biggest buy-in $5,300 NLHE High Roller Championship. The Pot Limit Omaha Championship costs only $1,000 by comparison, but kicks off on Jun 22nd, 10 days before the NLHE Championship takes place.
Each Sunday during the series, there are not one but two online bracelet events taking place, with an opening weekend that features not only the $500 Bankroll Builder, but the NLHE Deepstack event. The $500-entry Summer Saver and Lucky 7’s events both share the final Sunday of the WSOP.
One event will see the final table of eight players sit down to battle for the bracelet at the live felt inside the Thunderdome in Las Vegas, with the $1,000 NLHE Online Championship concluding under the lights on PokerGO.
2023 World Series of Poker Online Schedule | ||||
Event # | Date | Start Time | Buy-In | Event Details |
1 | Thursday, June 1 | 3.30pm | $333 | NLHE Triple Treys Summer Tip Off |
2 | Sunday, June 4 | 3.30pm | $500 | NLHE Bankroll Builder |
3 | Sunday, June 4 | 4.30pm | $1,000 | NLHE Deepstack |
4 | Tuesday, June 6 | 3.30pm | $600 | NLHE Ultra Deepstack |
5 | Sunday, June 11 | 3.30pm | $400 | NLHE 8-Max |
6 | Sunday, June 18 | 3.30pm | $500 | NLHE Turbo |
7 | Sunday, June 18 | 4.30pm | $500 | PLO 8-Max |
8 | Tuesday, June 20 | 3.30pm | $3,200 | NLHE High Roller |
9 | Thursday, June 22 | 3.30pm | $1,000 | PLO Championship |
10 | Sunday, June 25 | 3.30pm | $400 | NLHE Ultra Deepstack |
11 | Tuesday, June 27 | 4.30pm | $888 | NLHE Crazy 8’s |
12 | Sunday, July 2 | 3.30pm | $500 | NLHE Deepstack |
13 | Monday, July 3 | 3.30pm | $5,300 | NLHE High Roller Championship |
14 | Thursday, July 6 | 3.30pm | $400 | NLHE Turbo |
15 | Saturday, July 8 | 3.30pm | $1,000 | NLHE Championship |
16 | Sunday, July 9 | 4.30pm | $600 | NLHE Online Deepstack Championship |
17 | Tuesday, July 11 | 3.30pm | $1,000 | NLHE 6-Max Championship |
18 | Saturday, July 15 | 3.30pm | $2,000 | NLHE Freezeout Championship |
19 | Sunday, July 16 | 3.30pm | $500 | NLHE Summer Saver |
20 | Sunday, July 16 | 4.30pm | $777 | NLHE Lucky 7’s |
All start times stated in Pacific Time.
Michigan and Pennsylvania Host Seven Extra Dates
If you live in Michigan or Pennsylvania – or fancy trying to circumnavigate the globe in order to play in every event – then the seven-event series open to residents of those states begins on June 4th.
With events in both No Limit Hold’em and Pot Limit Omaha, the mini-series begins with a bankroll builder on the fifth day of the 2023 World Series of Poker and closes just one day before the final live event takes place on July 16th, with both tourneys costing $500 to play.
2023 WSOP Online Series Pennsylvania and Michigan | |||||
Event # | Date | Start Time | Buy-In | Event Details | |
1 | Sunday, June 4 | 3.30pm | $500 | NLHE Bankroll Builder | |
2 | Sunday, June 11 | 3.30pm | $400 | NLHE PKO 8-Max | |
3 | Sunday, June 18 | 3.30pm | $500 | NLHE Turbo | |
4 | Sunday, June 25 | 3.30pm | $400 | NLHE PKO Deepstack | |
5 | Sunday, July 2 | 3.30pm | $600 | NLHE Deepstack | |
6 | Sunday, July 9 | 3.30pm | $300 | NLHE | |
7 | Sunday, July 16 | 3.30pm | $500 | NLHE Summer Saver |
All start times stated in Eastern Time.